Electric Abstract Women's Bikini Swimsuit
Electric Abstract Women's Bikini Swimsuit
Couldn't load pickup availability
Description
Take your beach style to the next level with our Electric Abstract Women's Bikini Swimsuit! This eye-catching swimsuit features an electrifying abstract design that will make you stand out from the crowd. Made from high-quality materials, it offers both comfort and durability. Whether you're lounging by the pool or playing in the waves, this bikini will keep you looking fabulous. Get ready to make a splash! #ElectricAbstract #WomensSwimsuit #Bikini #BeachFashion
This bikini swimsuit is designed for fashionable women, it is stylish with a personalized touch. Because of an advance heat sublimation technique, it will not fade in water.
NB! Highly recommended to add a full-bleed design to the bikini bottom, as otherwise, the fabric may remain partly see-through.
Key Features
-
Padded inner lining
Separate removable pads for the upper part of the swimsuit
-
Vibrant colors
The latest printing techniques provide bright and crisp colors matching your craziest designs
-
85% Polyester 15% Spandex
These polyester fibers are extremely strong, resistant to most chemicals, stretching and shrinking. Spandex adds amazing stretch and softness to this swimwear
Details
- Light fabric (4.59 oz/yd² (146 g/m²))
- Two piece swimsuit
- Material: 85% polyester, 15% spandex
- Elastic straps (length may vary)
- Sewn-in label
Care Instructions
Drycleaning: Do not dryclean;,Drying: Dry flat;,Bleaching: Do not bleach;,Ironing: Iron, steam or dry: low heat;,Washing: Machine wash: warm (max 40C or 105F);
Size Guide
Size (inches) | US Size | Euro Size | Bust Width (half) | Cup Height | Hip Width (front) | Hip Width (back) | Bottom Height (front) | Bottom Height (back) |
---|---|---|---|---|---|---|---|---|
S | 0.08 | 1.26 | 16.30 | 6.38 | 8.07 | 11.02 | 7.48 | 8.66 |
M | 0.16 | 1.34 | 17.09 | 6.69 | 9.06 | 12.20 | 7.87 | 8.86 |
L | 0.24 | 1.42 | 17.87 | 7.01 | 9.45 | 12.60 | 8.86 | 9.25 |
XL | 0.31 | 1.50 | 18.78 | 7.28 | 10.04 | 12.80 | 9.06 | 9.84 |
2XL | 0.39 | 1.57 | 19.45 | 7.52 | 10.63 | 13.39 | 9.45 | 10.43 |
3XL | 0.47 | 1.65 | 20.24 | 7.83 | 11.22 | 13.98 | 9.84 | 11.02 |
4XL | 0.55 | 1.73 | 21.02 | 8.07 | 11.81 | 14.57 | 10.24 | 11.42 |
5XL | 0.63 | 1.81 | 21.81 | 8.39 | 12.40 | 15.16 | 10.63 | 12.20 |
Size (cm) | US Size | Euro Size | Bust Width (half) | Cup Height | Hip Width (front) | Hip Width (back) | Bottom Height (front) | Bottom Height (back) |
---|---|---|---|---|---|---|---|---|
S | 0.20 | 3.20 | 41.40 | 16.20 | 20.50 | 28.00 | 19.00 | 22.00 |
M | 0.40 | 3.40 | 43.40 | 17.00 | 23.00 | 31.00 | 20.00 | 22.50 |
L | 0.60 | 3.60 | 45.40 | 17.80 | 24.00 | 32.00 | 22.50 | 23.50 |
XL | 0.80 | 3.80 | 47.70 | 18.50 | 25.50 | 32.50 | 23.00 | 25.00 |
2XL | 1.00 | 4.00 | 49.40 | 19.10 | 27.00 | 34.00 | 24.00 | 26.50 |
3XL | 1.20 | 4.20 | 51.40 | 19.90 | 28.50 | 35.50 | 25.00 | 28.00 |
4XL | 1.40 | 4.40 | 53.40 | 20.50 | 30.00 | 37.00 | 26.00 | 29.00 |
5XL | 1.60 | 4.60 | 55.40 | 21.30 | 31.50 | 38.50 | 27.00 | 31.00 |
Share





























